magnoliarealty.co.in - /HighriseReportingAPI/Highrise_Report/104/Reports/


[To Parent Directory]

7/6/2017 11:56 AM 32768 1ratemaster.rpt
2/6/2025 4:36 PM <dir> 535
7/6/2017 11:56 AM 16384 Advance Browse.rpt.exclude
11/13/2024 11:08 AM 18432 AdvanceBrowse.rpt
7/6/2017 11:56 AM 16384 AdvanceBrowse.rpt.exclude
7/6/2017 11:56 AM 11264 AdvanceBrowse1.rpt.exclude
7/6/2017 11:56 AM 32768 AdvanceNote.rpt
11/17/2022 5:45 PM 73216 AdvanceNoteTranspWorkFlow.rpt
11/17/2022 5:45 PM 72192 AdvanceNoteWorkFlow.rpt
6/7/2019 12:37 PM 131072 CompareQuotation.rpt
7/6/2017 11:56 AM 16384 ConMatRecpt.rpt
7/6/2017 11:56 AM 14336 Enquiry.rpt
7/6/2017 11:56 AM 32768 ItemWiseSuppWisePoPercentage.rpt
7/6/2017 11:56 AM 32768 LBT_Register.rpt
7/6/2017 11:56 AM 822 logger_asserts.log
7/6/2017 11:56 AM 49152 Material Receipt Summary.rpt
7/6/2017 11:56 AM 16384 Po_Delay.rpt
7/6/2017 11:56 AM 49152 POBrowse.rpt
7/6/2017 11:56 AM 32768 POBrowse1.rpt
7/6/2017 11:56 AM 32768 POBrowse_Tax.rpt
7/6/2017 11:56 AM 16384 POCancelled.rpt
7/6/2017 11:56 AM 16384 POCancelled1.rpt
7/6/2017 11:56 AM 32768 PORateAnalysis.rpt
7/10/2019 5:58 PM 32768 Purchase_Bill_Browse.rpt
7/6/2017 11:56 AM 32768 Purchase_Bill_Summary.rpt
8/18/2021 4:46 PM 62464 purchase_order.rpt
7/30/2019 1:47 PM 4113920 purchase_order.rpt_20092019
7/19/2021 5:42 PM 62464 purchase_order180821.rpt
10/3/2019 10:35 AM 45056 purchase_order20012020.rpt
10/25/2019 3:24 PM 62976 purchase_order22012020.rpt
1/22/2020 2:59 PM 62464 purchase_order_17072021.rpt
7/17/2021 12:29 PM 62976 purchase_order_19072021.rpt
7/6/2017 11:56 AM 32768 purchase_order_wo_rate.rpt
7/6/2017 11:56 AM 32768 purchase_order_wo_rate.rpt.exclude
7/6/2017 11:56 AM 622592 PurchaseBill Materialwise.rpt
7/6/2017 11:56 AM 16384 PurchaseBill Supplierwise.rpt
7/6/2017 11:56 AM 65536 PurchaseBill.rpt
7/6/2017 11:56 AM 32768 purchaseforeign_order.rpt
11/17/2022 5:45 PM 72704 PVCreditNoteWorkFlow.rpt
11/17/2022 5:45 PM 72704 PVDebitNoteWorkFlow.rpt
7/6/2017 11:56 AM 26112 QuotationComparision.rpt
8/30/2017 6:10 PM 32768 ratemaster.rpt
7/6/2017 11:56 AM 32768 Req Wise Short Supply.rpt
8/11/2022 6:05 PM 14336 ReqHeader.rpt
8/11/2022 6:05 PM 20992 ReqHeader_Det.rpt
8/11/2022 6:05 PM 14336 ReqTracking1.rpt
7/6/2017 11:56 AM 16384 ReqTracking1.rpt.exclude
7/6/2017 11:56 AM 32768 ReqTracking1_24092019.rpt
2/23/2000 5:08 AM 14578 ReqTracking_24092019.rpt
11/24/2007 11:40 AM 55296 requisition_register.rpt
1/10/2013 2:31 PM 99840 Requisition_Summary.rpt
7/6/2017 11:56 AM 32768 Requisition_Summary.rpt.exclude
4/24/2007 5:28 PM 36352 Requisition_Tracking_24092019.rpt
12/30/2009 11:45 AM 78848 RequisitionRegister.rpt
7/25/2022 6:18 PM 32768 ReqWorkFlow.rpt
7/6/2017 11:56 AM 16384 rptSupplierQualification.rpt
6/20/2019 12:43 PM 16384 Short_Supply.rpt
7/24/2018 12:05 PM 14848 short_supply_New.rpt
7/6/2017 11:56 AM 16384 Short_Supply_Old.rpt
7/6/2017 11:56 AM 32768 Supp_DateTracking_Report.rpt
7/6/2017 11:56 AM 16384 Supplier_List_Category.rpt
8/3/2022 6:04 PM 49664 Suppliers_Payment_Ageing.rpt
8/3/2022 6:04 PM 29184 Suppliers_Payment_Ageing_Summary.rpt
5/13/2019 4:57 PM 15872 Suppliers_Payment_Report.rpt
7/6/2017 11:56 AM 32768 Suppliers_Payment_Report_Det.rpt
1/4/2018 12:05 PM 32768 SupplierSummary.rpt
7/6/2017 11:56 AM 13824 vendor_approval.rpt
7/6/2017 11:56 AM 16384 vendor_approval1.rpt