magnoliarealty.co.in - /HighriseSite/


[To Parent Directory]

7/30/2024 5:55 PM 2638 404.aspx
7/30/2024 5:55 PM 2623 500.aspx
7/30/2024 5:55 PM 1799 AccessDenied.aspx
4/20/2025 12:20 AM <dir> AppLog
5/22/2024 12:46 PM 111 AutoCompleteService.asmx
2/26/2025 4:28 PM <dir> bin
4/7/2025 4:06 PM 35665 Customer.aspx
7/30/2024 5:55 PM 21711 DefineStore.aspx
3/20/2025 5:36 PM 65770 DepartmentalBills.aspx
7/30/2024 5:55 PM 51170 DepartmentalLabourBrowse.aspx
1/8/2025 4:38 PM 48735 DepartmentalWork.aspx
3/4/2025 3:19 PM 18298 DPRBrowse.aspx
3/4/2025 3:19 PM 53841 DPRHeader.aspx
3/4/2025 3:19 PM 31609 DPRHeaderPrint.aspx
7/30/2024 5:55 PM 5147 DPRLabourAttendance.aspx
7/30/2024 5:55 PM 22773 DPRWorkCompletion.aspx
5/22/2024 12:46 PM 1925 EmailAttachmentHandler.ashx
7/30/2024 5:55 PM 51569 EwayBillBrowse.aspx
5/22/2024 12:46 PM 97 EwayServices.asmx
7/30/2024 5:55 PM 12071 ExtraRequisitionNew.aspx
7/30/2024 5:55 PM 6627 GateMaster.aspx
7/30/2024 5:55 PM 19715 GatePass.aspx
7/30/2024 5:55 PM 13858 GatePassBrowse.aspx
7/30/2024 5:55 PM 17836 GatePassOut.aspx
5/22/2024 12:46 PM 1576 GetImageHandler.ashx
5/22/2024 12:46 PM 1563 GetVideoHandler.ashx
7/30/2024 5:55 PM 82718 GRN.aspx
4/17/2025 3:41 PM 73413 GRNBrowse.aspx
7/30/2024 5:55 PM 32107 GTN.aspx
7/30/2024 5:55 PM 46671 GTNBrowse.aspx
7/30/2024 5:55 PM 1742 Home.aspx
2/6/2025 4:38 PM <dir> Images
4/11/2025 3:24 PM 58248 IssueBrowse.aspx
7/30/2024 5:55 PM 56584 IssueConsumption.aspx
7/30/2024 5:55 PM 54897 IssueConsumption_Browse.aspx
7/30/2024 5:55 PM 57764 IssueMaterial.aspx
4/16/2025 3:46 PM 69391 IssueRequestMaterial.aspx
4/1/2025 10:43 AM 72771 IssueRequestSlip.aspx
2/5/2025 10:03 AM 78728 IssueRequestSlipBrowse.aspx
2/26/2025 11:32 AM 33512 IssueToContractor.aspx
11/27/2024 5:57 PM 46565 IssueToIST.aspx
7/30/2024 5:55 PM 54992 IssueToSale.aspx
7/30/2024 5:55 PM 3579 KanixSupportDesk.aspx
7/30/2024 5:55 PM 122908 Login.aspx
7/30/2024 5:55 PM 6957 LoginMaster.master
2/20/2025 5:30 PM 14274 MainMaster.master
5/22/2024 12:46 PM 109 MasterDataLibrary.asmx
7/30/2024 5:55 PM 12904 MaterialReconcialationReport.aspx
3/27/2025 4:42 PM 102781 MaterialRequisition.aspx
7/30/2024 5:55 PM 40426 MaterialReturn.aspx
12/23/2024 3:30 PM 14938 MaterialReturnBeta.aspx
7/30/2024 5:55 PM 47780 MaterialReturnBrowse.aspx
7/30/2024 5:55 PM 14731 MaterialTransactionReport.aspx
7/30/2024 5:55 PM 36027 MatIssueTaskwise.aspx
3/6/2025 4:46 PM 74285 POBrowse.aspx
7/30/2024 5:53 PM 49 PrecompiledApp.config
7/30/2024 5:55 PM 26603 PurchaseControl.aspx
3/18/2025 11:32 AM 35178 QualityCheck.aspx
7/30/2024 5:55 PM 18596 ReconciliationBrowse.aspx
7/16/2024 5:38 PM 3614 RefreshTokenHandler.ashx
7/30/2024 5:55 PM 38574 RejectedMaterialReturn.aspx
7/30/2024 5:55 PM 1292 ReportBusyPage.aspx
4/16/2025 11:36 AM 68450 RequisitionBrowse.aspx
11/13/2024 11:08 AM 45502 RequisitionBrowseDetails.aspx
11/13/2024 11:10 AM 59603 SaleBillBrowse.aspx
7/30/2024 5:55 PM 63905 salesbillApprove.aspx
7/30/2024 5:55 PM 82148 SalesBillGenerate.aspx
7/30/2024 5:55 PM 35796 SalesOrderBeta.aspx
2/6/2025 4:38 PM <dir> ServiceProxy
12/3/2024 12:38 PM 51460 SOBrowse.aspx
2/4/2025 5:52 PM 13405 StockBrowse.aspx
7/30/2024 5:55 PM 16756 StockReconciliation.aspx
7/30/2024 5:55 PM 14153 StockRegisterContractor.aspx
7/30/2024 5:55 PM 19868 StockRegisterReport.aspx
7/30/2024 5:55 PM 14791 StockSummaryReport.aspx
7/30/2024 5:55 PM 8795 storetype.aspx
2/6/2025 4:38 PM <dir> Style
1/15/2025 1:58 PM 23631 TaskStatus.aspx
2/6/2025 4:38 PM <dir> UserControls
7/30/2024 5:55 PM 20668 Vehicle.aspx
11/12/2024 3:18 PM 5069 Web.config
11/11/2024 5:04 PM 5437 Web.config.bak
7/30/2024 5:55 PM 42912 WorkCompletion.aspx
4/16/2025 11:36 AM 77958 WorkCompletionBrowse.aspx
4/14/2025 5:31 PM 58108 WOWiseWorkCompletion.aspx